Explorers_2010

  Explorers Rifle Club Prize Meeting 2010          
  Grand Aggregate                  
    Entry             Grand
    No 300 Yds 500 Yds 600 Yds Agg
  A Grade                  
1 DUNSTALL, S 19 50 7 50 3 50 5 150 15
2 COOK, K 36 49 7 50 7 50 7 149 21
3 HILLS, K 31 50 6 49 5 50 4 149 15
4 SANDFORD, I 22 50 6 49 4 50 3 149 13
5 BAIN, P 10 49 6 50 6 49 4 148 16
6 CROWE, G 1 49 6 50 3 49 3 148 12
7 GULLOCK, J 14 48 6 48 2 49 5 145 13
8 ROSS, R 13 49 4 50 6 45 2 144 12
9 DOIG, G 12 50 7 43 1 50 9 143 17
10 GAYFER, J 43 48 4 49 5 46 2 143 11
11 YOUNG, J 23 47 2 49 3 46 3 142 8
  B Grade                  
1 McGUREN, B 6 49 4 49 3 48 3 146 10
2 HASSALL, H 26 49 4 46 2 49 4 144 10
3 GREEN, G 25 47 3 49 2 48 2 144 7
4 BRINDLEY, S 5 46 3 48 2 48 2 142 7
5 RANKIN, M 28 50 3 45 3 46 2 141 8
6 SIDES, W 21 49 5 46 2 45 0 140 7
7 CROOK, B 29 46 5 46 5 46 3 138 13
8 DOIG, D 18 46 1 44 5 45 1 135 7
9 BENTON, A 20 46 3 45 2 44 2 135 7
10 LYNCH, J 17 43 1 46 1 46 2 135 4
11 DIFFEY, T 11 47 2 46 3 41 0 134 5
12 ROBERTS, G 30 45 0 46 4 42 0 133 4
13 SPANNAGLE, P 38 43 2 43 2 46 3 132 7
14 ORFORD, M 33 41 1 44 1 44 1 129 3
15 ASQUITH, J 16     47 4 47 2 94 6
  C Grade                  
1 OWENS, J 41 48 2 47 2 44 3 139 7
2 HANSEN, N 42 44 2 45 2 46 3 135 7
3 ORFORD, H 32 47 2 46 3 42 1 135 6
4 BALLARD, R 35 43 0 45 1 40 2 128 3
  F Standard                  
1 PEDERSEN, B 8 58 4 60 4 60 7 178 15
2 KNEEBONE, B 15 59 3 60 5 57 3 176 11
3 WARRIAN, G 39 54 2 57 1 60 6 171 9
4 LEASK, J 27 60 2 56 2 55 1 171 5
5 HALLORAN, R 2 58 2 55 0 58 2 171 4
6 HALL, A 24 56 4 57 2 57 5 170 11
7 SPERRING, R 3 59 4 55 3 56 3 170 10
8 ODDY, J 37 58 2 55 2 55 0 168 4
9 AUSTEN, C 9 55 3 54 3 53 1 162 7
10 SEBERRY, J 7 53 2 51 1 55 2 159 5
11 BRINDLEY, L (Jnr class) 4 50 2 53 1 48 0 151 3
12 BALLARD, Z 34 41 1 47 0 44 1 132 2