NSWRA
Veterans Teams Results 2009
| Veterans National Teams, Sydney 6th - 7th September 2009 | ||||||||||
|
Masters 15 shots @ 800m |
Don Cook Match 10 shots @ 3/6/7/800m |
|||||||||
| Teams | 800 m | 300 m | 600 m | 700 m | 800 m | Don Cook | Grand | |||
| New South Wales Lions | Aggregate | Aggregate | ||||||||
| Captain: Ron Matthews | Coach: Tony McGuigan | |||||||||
| Richard Jones | 75.011 | 50.007 | 50.007 | 50.008 | 50.006 | 200.028 | 275.039 | |||
| Ian Moss | 75.010 | 47.003 | 50.004 | 49.006 | 50.005 | 196.018 | 271.028 | |||
| John Brooker | 75.010 | 50.008 | 50.005 | 50.008 | 50.006 | 200.027 | 275.037 | |||
| Ian Griffiths | 74.005 | 50.008 | 50.009 | 50.006 | 49.006 | 199.029 | 273.034 | |||
| Ken Young | 74.007 | 50.004 | 49.003 | 49.006 | 48.004 | 196.017 | 270.024 | |||
| 373.043 | 1 | 247.030 | 249.028 | 248.034 | 247.027 | 991.119 | 2 | 1364.162 | 2 | |
| New South Wales Tigers | ||||||||||
| Captain: Ron Matthews | Coach: Alan Seaman | |||||||||
| Greg Emms | 73.005 | 49.004 | 49.004 | 49.003 | 48.005 | 195.016 | 268.021 | |||
| Ken Thompson | 75.005 | 48.004 | 49.007 | 48.006 | 49.005 | 194.022 | 269.027 | |||
| Bill Barry | 75.010 | 50.000 | 50.004 | 49.007 | 49.006 | 198.017 | 273.027 | |||
| Scott Monaghan | 74.004 | 48.003 | 50.005 | 48.003 | 47.004 | 193.015 | 267.019 | |||
| Greg Hahn | 71.006 | 49.007 | 50.005 | 49.008 | 50.005 | 198.025 | 269.031 | |||
| 368.030 | 5 | 244.018 | 248.025 | 243.027 | 243.025 | 978.095 | 8 | 1346.125 | 6 | |
| Queensland Alphas. | ||||||||||
| Captain: Kay Skelton | Coach: D. Gladwin | |||||||||
| R. North | 75.011 | 49.006 | 50.006 | 50.009 | 50.004 | 199.025 | 274.036 | |||
| R. Skelton | 74.005 | 50.006 | 49.005 | 49.005 | 49.004 | 197.020 | 271.025 | |||
| P.Hearle | 73.007 | 49.004 | 50.001 | 48.002 | 47.003 | 194.010 | 267.017 | |||
| M. Bidgood | 70.002 | 46.002 | 50.007 | 50.005 | 49.005 | 195.019 | 265.021 | |||
| R. Dahl | 73.004 | 49.003 | 50.004 | 47.001 | 49.004 | 195.012 | 268.016 | |||
| 365.029 | 9 | 243.021 | 249.023 | 244.022 | 244.020 | 980.086 | 5 | 1345.115 | 8 | |
| Masters | Don Cook Match | |||||||||
| Teams | 800 m | 300 m | 600 m | 700 m | 800 m | Don Cook | Grand | |||
| South Australia Blue. | Aggregate | Aggregate | ||||||||
| Captain: John Cadd | Coach: Peter Rix | |||||||||
| B. Jacobs | 74.007 | 49.004 | 47.006 | 47.002 | 49.007 | 192.019 | 266.026 | |||
| J. Cadd | 69.004 | 49.002 | 50.008 | 47.003 | 46.002 | 192.015 | 261.019 | |||
| B. Clark | 73.004 | 50.003 | 50.004 | 50.007 | 50.003 | 200.017 | 273.021 | |||
| J. Samuel | 72.005 | 47.003 | 50.007 | 49.003 | 49.003 | 195.016 | 267.021 | |||
| J. Jacobs | 74.009 | 50.004 | 50.005 | 50.008 | 49.003 | 199.020 | 273.029 | |||
| 362.029 | 10 | 245.016 | 247.030 | 243.023 | 243.018 | 978.087 | 9 | 1340.116 | 9 | |
| South Australia Red | ||||||||||
| Captain: Gordon Harrison | Coach: Mal Challen | |||||||||
| P. Shambrook | 73.006 | 49.005 | 50.006 | 50.004 | 45.006 | 194.021 | 267.027 | |||
| A. White | 73.009 | 48.001 | 48.007 | 50.006 | 50.004 | 196.018 | 269.027 | |||
| C. Williams | 73.003 | 48.004 | 50.003 | 47.004 | 46.002 | 191.013 | 264.016 | |||
| W. Schaffner | 73.008 | 49.001 | 50.009 | 50.007 | 49.005 | 198.022 | 271.030 | |||
| G. Harrrison | 75.010 | 49.003 | 50.007 | 50.005 | 50.007 | 199.022 | 274.032 | |||
| 367.036 | 7 | 243.014 | 248.032 | 247.026 | 240.024 | 978.096 | 7 | 1345.132 | 7 | |
| Victoria Blue. | ||||||||||
| Captain: John Aldrich | Coach: Mick Dow | |||||||||
| G. Holden | 75.009 | 50.005 | 50.005 | 50.006 | 49.006 | 199.022 | 274.031 | |||
| R. Gray | 75.008 | 49.007 | 50.007 | 50.008 | 50.005 | 199.027 | 274.035 | |||
| B. Warren | 75.009 | 49.006 | 50.005 | 49.003 | 49.007 | 197.021 | 272.030 | |||
| O. Henry | 75.007 | 48.003 | 49.003 | 49.004 | 49.004 | 195.014 | 270.021 | |||
| A. Hobbs | 73.006 | 49.008 | 48.004 | 50.009 | 50.007 | 197.028 | 270.034 | |||
| 373.039 | 2 | 245.029 | 247.024 | 248.030 | 247.029 | 987.112 | 3 | 1360.151 | 3 | |
| Victoria Maroon. | ||||||||||
| Captain: Morrie Jackman | Coach: C. Hulett | |||||||||
| M. Jackman | 73.007 | 49.003 | 49.005 | 50.006 | 44.002 | 192.016 | 265.023 | |||
| L. Metzke | 75.009 | 50.005 | 48.005 | 50.006 | 50.003 | 198.019 | 273.028 | |||
| M. Rankin | 73.007 | 47.004 | 49.004 | 50.005 | 48.004 | 194.017 | 267.024 | |||
| D. Doig/B.McGuren | 73.007 | 49.006 | 48.004 | 50.010 | 50.007 | 197.027 | 270.034 | |||
| P. Setford | 74.006 | 50.003 | 50.008 | 49.006 | 49.002 | 198.019 | 272.025 | |||
| 368.036 | 4 | 245.021 | 244.026 | 249.033 | 241.018 | 979.098 | 6 | 1347.134 | 5 | |
| Masters | Don Cook Match | |||||||||
| Teams | 800 m | 300 m | 600 m | 700 m | 800 m | Don Cook | Grand | |||
| West Australia Gold | Aggregate | Aggregate | ||||||||
| Captain: Dave Ogle | Coach: Doug Attwood | |||||||||
| D. Marsden | 72.006 | 50.005 | 50.008 | 50.004 | 48.004 | 198.021 | 270.027 | |||
| A. Dods | 72.009 | 48.006 | 50.007 | 49.001 | 50.006 | 197.020 | 269.029 | |||
| L. Felton | 75.008 | 50.007 | 50.008 | 50.008 | 48.002 | 198.025 | 273.033 | |||
| S. Connell | 74.009 | 50.004 | 50.005 | 50.005 | 49.005 | 199.019 | 273.028 | |||
| D. Felton | 74.009 | 49.004 | 49.007 | 49.002 | 47.004 | 194.017 | 268.026 | |||
| 367.041 | 6 | 247.026 | 249.035 | 248.020 | 242.021 | 986.102 | 4 | 1353.143 | 4 | |
| West Australia Black | ||||||||||
| Captain: Dave Ogle | Coach: John Fairbairn | |||||||||
| T. Prosser | 75.009 | 42.001 | 48.001 | 48.004 | 50.006 | 188.012 | 263.021 | |||
| D. Littley | 72.009 | 47.003 | 48.004 | 49.005 | 50.005 | 194.017 | 266.026 | |||
| D. Ogle | 74.006 | 47.004 | 43.000 | 43.005 | 50.003 | 183.012 | 257.018 | |||
| C. Hope | 73.004 | 49.004 | 50.006 | 49.004 | 46.004 | 194.018 | 267.022 | |||
| G. Gribble | 73.006 | 47.001 | 47.005 | 50.007 | 48.006 | 192.019 | 265.025 | |||
| 367.034 | 8 | 232.013 | 236.016 | 239.025 | 244.024 | 951.078 | 10 | 1318.112 | 10 | |
| North Queensland No.2 | ||||||||||
| Captain: Len Solomon | Coach: L. Solomon/L. Ross | |||||||||
| L. Solomon | 74.008 | 50.007 | 49.004 | 50.004 | 49.005 | 198.020 | 272.028 | |||
| T. Mullan | 70.004 | 45.003 | 47.002 | 49.003 | 47.002 | 188.010 | 258.014 | |||
| T. Begg | 68.003 | 44.001 | 48.002 | 49.003 | 44.002 | 185.008 | 253.011 | |||
| J. Barrett | 65.004 | 44.002 | 38.001 | 45.002 | 47.003 | 174.008 | 239.012 | |||
| L. Ross | 70.004 | 49.005 | 48.004 | 50.005 | 49.003 | 196.017 | 266.021 | |||
| 347.023 | 11 | 232.018 | 230.013 | 243.017 | 236.015 | 941.063 | 11 | 1288.086 | 11 | |
| North Queensland No.1 | ||||||||||
| Captain: Bob Kennedy | Coach: Henry Mischlewski | |||||||||
| I. Bell | 74.007 | 50.007 | 50.006 | 50.005 | 50.008 | 200.026 | 274.033 | |||
| B. Kennedy | 75.006 | 50.007 | 50.003 | 50.008 | 49.006 | 199.024 | 274.030 | |||
| D. Ford | 75.008 | 50.006 | 50.005 | 50.005 | 50.004 | 200.020 | 275.028 | |||
| E. Christie | 75.010 | 49.007 | 50.007 | 50.006 | 49.005 | 198.025 | 273.035 | |||
| J. Blomfield | 73.006 | 49.004 | 50.007 | 50.004 | 50.003 | 199.018 | 272.024 | |||
| 372.037 | 3 | 248.031 | 250.028 | 250.028 | 248.026 | 996.113 | 1 | 1368.150 | 1 | |
| Target Rifle Trophies | ||||||||||
| Masters Match | Don Cook Match | Kosi-Ford Trophy (Grand Agg) | ||||||||
| New South Wales Tigers | 373.43 | North Q'ld 1 | 996.113 | North Q'ld 1 | 1368.150 | |||||
| Victoria Blue | 373.39 | NSW Lions | 991.119 | NSW Lions | 1364.162 | |||||
| North Queensland No.1 | 372.37 | Victoria Blue | 987.112 | Victoria Blue | 1360.151 | |||||
| Edwards Welding Trophy | ||||||||||
|
Pixie Lee Trophy Top shot/coach in Masters Match
|
NSW | 1969.214 | ||||||||
| Roger North / David Gladwin | 75.11 | Victoria | 1966.210 | |||||||
| South Australia | 1956.183 | |||||||||
|
Doug Shepherd Memorial Trophy Top shot/coach in Don Cook Match |
Western Australia | 1937.180 | ||||||||
| Richard Jones / Tony McGuigan | 200.28 | North Queensland | 1937.176 | |||||||
|
Bert Beverley Trophy Top shot/coach in Grand Aggregate |
||||||||||
| Richard Jones / Tony McGuigan | 275.39 | |||||||||
| F Class Standard Trophy | ||||||||||
|
Rob Richards-Mousley Trophy 2 Man teams Coached- Agg Masters/Don Cook |
||||||||||
| South Australia (Rob & Claudia Richards-Mousley) | 642 | |||||||||
| New South Wales - 1( John Hammond - Don McDonald ) | 636 | |||||||||
| Victoria Gold (Noel Osborn - Geoff Auhl) | 635 | |||||||||