QUEENS AGGREGATE


A GRADE
NAME CLUB SCORE COUNT OUT POSITION
JAMES CORBETT BENALLA 423.51 100.09 1
JIM JEFFREY LYNDHURST 422.5 100.12 2
TONY MOON WINGHAM 422.44 99.06 3
STEPHEN WILLIAMS BATHURST 422.43 100.1 4
RAY JONES BUNGENDORE 421.55 98.14 5
KEN COOKE EXPLORERS 421.54 100.11 6
SPENCER DUNSTALL UNGARIE 421.49 100.12 7
BEN PICTON MUNGINDI 421.44 100.13 8
MICHAEL WOOD HUDDERSFIELD 421.44 100.12 9
BILL HEALD PARKES 421.44 98.11 10
MARIS TAYLOR M/N/B 420.48 99.1 11
ROB CADDEN CENTRAL 420.48 98.08 12
BRETT BOND LYNDHURST 420.47 99.13 13
ROBERT SWEEGERS LYNDHURST 420.47 99.11 14
KAREN BERMAN M/N/B 420.44 100.11 15
WENDY MCGUIGAN M/N/B 420.41 99.07 16
ANDREW WILSON NARRABRI 419.46 100.11 17
TONY MCGUIGAN M/N/B 419.42 97.08 18
NEIL DRAIN PORT MACQUARIE 419.42 96.1 19
ANDREW SIMS PORT JACKSON 419.41 98.1 20
WENDY MOON WINGHAM 419.41 98.1 21
NEIL GIBBINS M/N/B 419.4 98.05 22
ROBERT LOXTON ALBANY WA 418.47 99.13 23
BARBARA BELL HOLSWORTHY 418.46 100.11 24
GEORGE EDSER CENTRAL 418.41 95.08 25
JOHN BAXTER LITHGOW 418.4 97.06 26
DONNA NEGUS HOLSWORTHY 417.48 96.07 27
WAYNE LATHAM NATIVES 417.41 99.12 28
ANDREW MARTIN ROSEVILLE 417.37 97.09 29
JIM BAILEY HOLSWORTHY 417.34 98.09 30
ALASTAIR MCDOUGALL NORTH SYDNEY 417.27 99.08 31
STEVE NEGUS M/N/B 416.47 95.1 32
BEN EMMS LYNDHURST 416.45 97.11 33
RICHARD ASHTON PORT JACKSON 416.42 99.13 34
KEITH HILLS CANBERRA 416.4 96.09 35
MARK BUNT KATOOMBA 416.37 96.07 36
GRAHAM CROWE EXPLORERS 416.36 98.06 37
MICHAEL MILLEN ROCKDALE 415.42 94.07 38
MURRAY WATTERSON HORNSBY 415.41 98.1 39
KEN YOUNG SGS 415.37 96.09 40
EVAN JONES MANLY 414.4 97.1 41
JOHN ASHTON PORT JACKSON 414.39 98.1 42
BILL MARTIN NATIVES 414.39 96.09 43
ALLAN DOBLE SOUTHERN HLNDS 414.38 95.09 44
STEVE JACOBS M/N/B 414.36 97.11 45
PAUL MITCHELL HORNSBY 414.3 95.09 46
BERNIE DOOHAN LITHGOW 413.4 97.05 47
BILL BARRY HOLSWORTHY 413.39 97.1 48
GEOFF GROSSKREUTZ BRISBANE 413.38 93.05 49
CHRIS MAHER CANBERRA 413.34 100.08 50
CLIVE HALNAN CONCORD 413.31 93.05 51
DAVID MCINTOSH CANBERRA 412.4 95.07 52
AUBREY SONNENBERG CONCORD 412.38 96.09 53
BOB PEDERSEN HOBART T.R.C. 412.38 93.08 54
ROBERT PHILLIPS WEST WALLSEND 412.37 96.1 55
RICHARD JONES MANLY 412.37 96.08 56
BARRY WOOD KATANDRA 412.36 99.09 57
BRUCE ROWLANDS LYNDHURST 412.36 98.08 58
JOHN FAULKNER MILTON 412.35 97.08 59
NEIL HARRIS PACIFIC 412.34 96.08 60
GORDON DUNCAN CENTRAL 412.32 94.04 61
REX WAITE WEST WALLSEND 412.31 94.09 62
GARY SOMERVILLE M/N/B 412.25 94.02 63
PETER ROBINSON CANBERRA 412.24 94.06 64
ROBERT BLACK GRAFTON 411.34 98.07 65
MAUREEN SHEPHERD ENDEAVOUR 411.33 95.06 66
DAVID WILLIS ARMIDALE 411.31 96.06 67
KEVIN SCHWEBEL HOLSWORTHY 409.34 97.07 68
KENNETH WHITFORD MARRICKVILLE 409.33 96.05 69
GREG HORDER SYDNEY 409.27 98.05 70
ALEX FREEBAIRN PORT JACKSON 408.37 95.04 71
GRAEME BRIGHT BATHURST 408.32 95.06 72
RICHARD DAWSON ROSEVILLE 407.44 89.1 73
TOM DOXFORD CANBERRA 407.38 98.1 74
ALAN MATTHEWS WEST WALLSEND 407.33 92.08 75
SCOTT MONAGHAN NME\DUBBO 407.31 94.07 76
PHILLIP HODDER ROSEVILLE 406.34 97.07 77
FRANK MCDERMOTT M/N/B 405.25 95.03 78
ROBERT LAWLER BEGA 405.21 91.03 79
KEIRIN MCCAMLEY ROSEVILLE 402.37 89.05 80
MARK REA GOSFORD 402.29 94.03 81
GREG EMMS LYNDHURST 399.22 91.05 82
ALLAN HUMBERT ROSEVILLE 398.25 98.07 83
GEOFFREY ROBERTS CANBERRA 393.28 94.07 84
JOHN MILLINGTON KIAMA ALB PK 377.34 57.03 85
ANGUS ANDERSON KIAMA ALB PK 360.33 46.04 86
ANNE-MAREE MCDOUGALL NORTH SYDNEY 357.17 52.03 87
STEPHEN MCMINN KIAMA ALB PK 355.18 46.01 88
RICHARD BALE CONCORD 317.28 0 89
JOHN YOUNG JUNEE 315.25 0 90
STEVE KING FASHION MOUNT 314.25 0 91
DANIEL COTTERILL BUNGENDORE 310.2 0 92
TONY EILBECK M/N/B 309.2 0 93
RICHARD ROSTRON BHP 303.3 0 94
NIGEL OLIVER RANRC 152.06 0 95
B GRADE
NAME CLUB SCORE COUNT OUT POSITION
IAN BARRETT ORANGE 413.27 97.09 1
REBECCA SHEPHERD ENDEAVOUR 410.33 96.08 2
JOHN LYNCH UNGARIE 410.27 92.06 3
SUSAN SCHWEBEL HOLSWORTHY 409.34 97.05 4
ALAN REILLY KATOOMBA 409.27 93.06 5
PETER JOHNSTONE MARRICKVILLE 407.29 93.08 6
NICHOLAS BOYDE M/N/B 406.29 98.07 7
BARRY HALLAM NOWRA 405.28 98.06 8
GORDON GEMMELL WEST WALLSEND 405.28 97.11 9
MICHAEL HODDER ROSEVILLE 404.3 91.06 10
MATTHEW SHEPHERD ENDEAVOUR 403.21 93.04 11
JAMES MARTIN ROSEVILLE 402.35 86.05 12
BRIAN CROOK CANBERRA 402.19 94.05 13
DARREN PINKERTON ORANGE 398.28 92.05 14
PETER BROWN GRAFTON 398.21 93.05 15
JAN WAPLES KIAMA ALB PK 397.17 93.05 16
BRIAN CLARKE HURSTVILLE 396.23 97.1 17
GORDON DE GROEN SYDNEY 395.23 88.05 18
JOHN MAGUIRE WEST WALLSEND 394.27 91.04 19
RODNEY SMITH RAIL & TRAM 391.27 86.05 20
MATTHEW ELSWORTHY RAIL & TRAM 389.2 89.03 21
ROBERT HARVEY MARRICKVILLE 388.21 95.07 22
JAMES PIRIE FASHION MOUNT 386.14 89.02 23
TERRY OWEN SYDNEY 385.13 89.03 24
DOUGLAS RAWSON-HARRIS HORNSBY 382.14 89.04 25
KERRIE MCGUIGAN M/N/B 380.2 84.03 26
LINDSAY HOUGH FASHION MOUNT 303.19 0 27
MICHAEL MCKENZIE PERTH 301.16 0 28
VARUNA WIJETUNGE MANLY 295.12 0 29
IAN LINNEY RANRC 293.1 0 30
ROBERT SPERRING NOWRA 246.12 0 31
TIM ROBERTS GOSFORD 143.1 0 32
C GRADE
NAME CLUB SCORE COUNT OUT POSITION
ISHAN NADKARNI SYDNEY HIGH 407.24 96.03 1
PHIL HIND YORKSHIRE 405.31 97.09 2
BRENTON FRIEND MARRICKVILLE 405.21 93.06 3
JOSH BROWN GRAFTON 395.21 95.04 4
ANTHONY HALL JUNEE 395.18 96.05 5
DOUGLAS DUNN SGS 394.19 96.04 6
BOB HARROLD CONCORD 392.22 91.05 7
ROBERT BARTLETT WINGHAM 391.24 89.04 8
HOWARD SWEEGERS LYNDHURST 391.15 94.02 9
MICHAEL ASHTON PORT JACKSON 389.23 91.04 10
ALEXANDER DUNN SCS 388.17 89.02 11
BEN POPE SGS 387.23 92.02 12
KEVIN MUFFETT ABERDEEN 384.16 87.02 13
BEN WEBSTER SGS 384.11 95.04 14
BRENT KNUDSEN BEAUDESERT 380.16 86.03 15
ROBERT SCHOEVERS KATOOMBA 378.13 91.04 16
IAN STACKER GOULBURN 375.12 88.02 17
BRIAN MCINERNEY CONCORD 374.11 85.02 18
BRENDAN LEO SYDNEY HIGH 370.16 89.04 19
MICHAEL DO SYDNEY HIGH 364.13 83.04 20
DENIS STOJANOVIC SYDNEY HIGH 358.07 83 21
MICHAEL WORTHAM MARRICKVILLE 325.12 46.02 22
PETER TRAN SYDNEY HIGH 325.06 74.02 23
HAMISH TYM SGS 319.13 93.04 24
JOHN ALLMAN HORNSBY 298.18 0 25
STEWART GEORGE CONCORD 209.06 56.02 26
F STANDARD GRADE
NAME CLUB SCORE COUNT OUT POSITION
MATTHEW PAROZ BUNGENDORE 495 119 1
JOHN PETERS CESSNOCK 494 118 2
PETER DREW GRAFTON 491 116 3
BARBARA MORITZ ARMIDALE 491 112 4
JEFFREY EPPLESTON BATHURST 490 115 5
DAVID GRAYSON LITHGOW 489 110 6
GORDON VICK SYDNEY 486 114 7
DAVID HANCY RAIL & TRAM 486 110 8
ANTHONY PEDERSEN CANBERRA 485 114 9
LESLIE HOSKING GOULBURN 484 115 10
JOHN BLACK GRAFTON 480 114 11
CHERYL GARDAM CESSNOCK 480 113 12
ROBERT HALLORAN JUNEE 478 110 13
BEN FERRARA NORTH SYDNEY 477 112 14
JOSEPH JASON HURSTVILLE VDC 473 110 15
CLIFF AUSTEN NOWRA 470 107 16
DENNIS SMITH GOSFORD 470 106 17
ROBERT MALLICK CONCORD 468 104 18
SHANE GARDAM CESSNOCK 467 115 19
GREG WARRIAN TUMUT 466 112 20
LEE FOXALL CONCORD 466 110 21
ROB MCCRACKEN GRAFTON 465 111 22
GOTTLIEB NYFFENEGGER NORTH SYDNEY 462 104 23
ERNIE MACE CENTRAL 461 107 24
STEPHEN HART RAIL & TRAM 456 111 25
SUSIE RYAN WODONGA 451 106 26
ALAN SEAMAN WEST WALLSEND 451 95 27
JACK BENSLEY COOMA 426 54 28
CEDRIC MAY CANBERRA 349 0 29
ROGER NORTHCOTT BATHURST 346 0 30
F OPEN GRADE
NAME CLUB SCORE COUNT OUT POSITION
ROD DAVIES CESSNOCK 803 185 1
ALAN FRASER STRATFORD-MAFRA 797 191 2
STEPHEN RIGBY RAIL & TRAM 790 184 3
ROBERT EAGER GOULBURN 790 177 4
MEICHELLE KNUDSEN BEAUDESERT 787 189 5
MALCOLM HENDERSON SOUTHERN HLNDS 781 182 6
DENNIS SHALLIS SOUTHERN HLNDS 772 181 7
PETER BOURKE NAVYRC 715 173 8
KEN LARKIN GRAFTON 591 0 9
GEOFFREY MINERS GOULBURN 517 0 10