DAY 1 AGGREGATE


A Grade
NAME CLUB SCORE COUNT OUT POSITION
RAY JONES BUNGENDORE 150 22   50.08 1
DONNA NEGUS HOLSWORTHY 150 21   50.06 2
JOHN BAXTER LITHGOW 150 20   50.07 3
JIM JEFFREY LYNDHURST 150 20   50.05 4
JAMES CORBETT BENALLA 150 20   50.05 5
GEORGE EDSER CENTRAL 150 18   50.06 6
BILL HEALD PARKES 150 18   50.06 7
BEN PICTON MUNGINDI 150 17   50.07 8
WENDY MCGUIGAN M/N/B 150 17   50.04 9
BEN EMMS LYNDHURST 150 16   50.06 10
REX WAITE 150 13   50.04 11
MARK BUNT KATOOMBA 150 13   50.04 12
MARIS TAYLOR M/N/B 149 21   50.06 13
TONY MOON WINGHAM 149 20   50.07 14
SPENCER DUNSTALL UNGARIE 149 20   49.08 15
DAVID MCINTOSH CANBERRA 149 19   49.06 16
BILL MARTIN NATIVES 149 18   50.08 17
WENDY MOON WINGHAM 149 17   50.07 18
TONY MCGUIGAN M/N/B 149 17   50.07 19
MICHAEL WOOD HUDDERSFIELD 149 17   50.06 20
JOHN ASHTON PORT JACKSON 149 17   50.06 21
NEIL GIBBINS M/N/B 149 17   49.06 22
WAYNE LATHAM NATIVES 149 16   50.06 23
MICHAEL MILLEN ROCKDALE 149 16   50.05 24
KEITH HILLS CANBERRA 149 16   50.03 25
BOB PEDERSEN HOBART T.R.C. 149 16   50.02 26
JOHN MILLINGTON KIAMA ALB PK 149 15   49.03 27
ANDREW WILSON NARRABRI 149 14   50.04 28
ANDREW MARTIN ROSEVILLE 149 13   49.05 29
PAUL MITCHELL HORNSBY 149 11   49.02 30
PETER ROBINSON CANBERRA 149 10   50.03 31
NEIL DRAIN PORT MACQUARIE 149 09   50.03 32
BERNIE DOOHAN LITHGOW 148 22   49.09 33
KAREN BERMAN M/N/B 148 21   49.07 34
ROBERT SWEEGERS LYNDHURST 148 19   50.06 35
CLIVE HALNAN CONCORD 148 17   50.06 36
ANGUS ANDERSON KIAMA ALB PK 148 17   49.04 37
BRETT BOND LYNDHURST 148 17   48.05 38
JIM BAILEY HOLSWORTHY 148 16   50.06 39
RICHARD ASHTON PORT JACKSON 148 16   50.06 40
ANDREW SIMS PORT JACKSON 148 16   49.07 41
ALLAN DOBLE SOUTHERN HLNDS 148 15   50.05 42
RICHARD DAWSON ROSEVILLE 148 15   50.05 43
ROB CADDEN CENTRAL 148 15   49.07 44
GEOFF GROSSKREUTZ BRISBANE 148 15   49.05 45
MURRAY WATTERSON HORNSBY 148 15   48.03 46
AUBREY SONNENBERG CONCORD 148 14   49.05 47
MAUREEN SHEPHERD ENDEAVOUR 148 14   49.04 48
ALAN MATTHEWS WEST WALLSEND 148 14   48.06 49
STEPHEN WILLIAMS BATHURST 148 12   50.04 50
SCOTT MONAGHAN NME\DUBBO 148 12   49.06 51
STEVE JACOBS M/N/B 148 12   48.03 52
ROBERT LAWLER BEGA 148 11   49.04 53
STEVE NEGUS M/N/B 147 20   49.08 54
KEN COOKE EXPLORERS 147 20   47.07 55
RICHARD BALE CONCORD 147 16   49.08 56
KEN YOUNG SGS 147 15   49.06 57
RICHARD JONES MANLY 147 14   49.04 58
JOHN FAULKNER MILTON 147 14   49.03 59
NEIL HARRIS PACIFIC 147 13   50.05 60
ROBERT PHILLIPS WEST WALLSEND 147 12   49.06 61
BRUCE ROWLANDS LYNDHURST 147 12   49.04 62
JOHN YOUNG JUNEE 147 12   49.02 63
GARY SOMERVILLE M/N/B 147 11   49.02 64
ALEX FREEBAIRN PORT JACKSON 146 19   49.07 65
KEIRIN MCCAMLEY ROSEVILLE 146 16   49.06 66
EVAN JONES MANLY 146 16   49.06 67
ROBERT LOXTON ALBANY WA 146 16   47.06 68
KENNETH WHITFORD MARRICKVILLE 146 15   48.05 69
MARK REA GOSFORD 146 14   48.03 70
ROBERT BLACK GRAFTON 146 13   49.05 71
BILL BARRY HOLSWORTHY 146 13   48.04 72
PHILLIP HODDER ROSEVILLE 146 13   48.03 73
DAVID WILLIS ARMIDALE 146 10   50.04 74
GRAHAM CROWE EXPLORERS 146 09   50.02 75
BARRY WOOD KATANDRA 145 13   49.05 76
GORDON DUNCAN CENTRAL 145 09   49.04 77
ALASTAIR MCDOUGALL NORTH SYDNEY 145 09   47.04 78
DANIEL COTTERILL BUNGENDORE 145 08   49.03 79
GREG HORDER SYDNEY 145 08   49.03 80
BARBARA BELL HOLSWORTHY 144 19   50.07 81
STEVE KING FASHION MOUNT 144 13   48.04 82
KEVIN SCHWEBEL HOLSWORTHY 143 12   45.02 83
STEPHEN MCMINN KIAMA ALB PK 143 10   48.05 84
ANNE-MAREE MCDOUGALL NORTH SYDNEY 143 08   47.04 85
GREG EMMS LYNDHURST 143 07   45.01 86
GRAEME BRIGHT BATHURST 142 11   46.04 87
FRANK MCDERMOTT M/N/B 142 10   46.05 88
RICHARD ROSTRON BHP 142 10   46.03 89
TOM DOXFORD CANBERRA 141 12   47.02 90
GEOFFREY ROBERTS CANBERRA 141 12   46.03 91
CHRIS MAHER CANBERRA 141 11   50.05 92
TONY EILBECK M/N/B 141 07   43.02 93
ALLAN HUMBERT ROSEVILLE 138 08   47.02 94
B Grade
NAME CLUB SCORE COUNT OUT POSITION
JAMES MARTIN ROSEVILLE 147 11   48.02 1
REBECCA SHEPHERD ENDEAVOUR 146 14   49.07 2
BARRY HALLAM NOWRA 146 10   48.04 3
PETER JOHNSTONE MARRICKVILLE 146 09   49.03 4
JOHN LYNCH UNGARIE 146 08   50.03 5
MICHAEL HODDER ROSEVILLE 145 13   47.05 6
IAN BARRETT ORANGE 145 10   48.03 7
NICHOLAS BOYDE M/N/B 144 12   49.04 8
LINDSAY HOUGH FASHION MOUNT 143 10   48.05 9
TIM ROBERTS GOSFORD 143 10   45.00 10
JOHN MAGUIRE WEST WALLSEND 143 09   49.03 11
PETER BROWN GRAFTON 143 09   46.03 12
MATTHEW SHEPHERD ENDEAVOUR 143 08   48.02 13
SUSAN SCHWEBEL HOLSWORTHY 142 12   47.04 14
ALAN REILLY KATOOMBA 142 09   48.03 15
MICHAEL MCKENZIE PERTH 141 10   47.03 16
GORDON DE GROEN SYDNEY 141 10   45.02 17
GORDON GEMMELL WEST WALLSEND 141 09   47.03 18
VARUNA WIJETUNGE MANLY 141 08   47.04 19
MATTHEW ELSWORTHY RAIL & TRAM 141 06   48.01 20
IAN LINNEY RANRC 141 04   48.00 21
DARREN PINKERTON ORANGE 139 09   44.03 22
RODNEY SMITH RAIL & TRAM 138 12   46.04 23
BRIAN CROOK CANBERRA 138 06   44.03 24
TERRY OWEN SYDNEY 137 07   45.02 25
BRIAN CLARKE HURSTVILLE 137 04   46.02 26
JAN MORLEY-WAPLES KIAMA ALB PK 137 04   46.00 27
KERRIE MCGUIGAN M/N/B 136 07   46.02 28
ROBERT HARVEY MARRICKVILLE 134 05   48.03 29
JAMES PIRIE FASHION MOUNT 134 05   45.03 30
DOUGLAS RAWSON-HARRIS HORNSBY 134 05   42.00 31
ROBERT SPERRING NOWRA 109 04   48.03 32
C Grade
NAME CLUB SCORE COUNT OUT POSITION
BRENTON FREIND MARRICKVILLE 145 08   49.03 1
PHIL HIND YORKSHIRE 142 13   46.02 2
JOHN ALLMAN HORNSBY 141 13   46.03 3
DOUGLAS DUNN SGS 141 09   48.05 4
ISHAN NADKARNI SYDNEY HIGH 141 09   46.01 5
ANTHONY HALL JUNEE 141 07   48.02 6
BRIAN MCINERNEY CONCORD 141 06   47.01 7
BEN POPE SGS 140 10   48.04 8
ROBERT BARTLETT WINGHAM 139 07   47.03 9
ALEXANDER DUNN SCS 139 06   48.02 10
HOWARD SWEEGERS LYNDHURST 138 06   44.01 11
KEVIN MUFFETT ABERDEEN 138 04   44.01 12
BOB HARROLD CONCORD 137 05   47.02 13
JOSH BROWN GRAFTON 136 06   45.02 14
MICHAEL ASHTON PORT JACKSON 136 06   45.01 15
HAMISH TYM SGS 135 07   46.01 16
BRENT KNUDSEN BEAUDESERT 135 06   46.02 17
BRENDAN LEO SYDNEY HIGH 132 06   43.02 18
BEN WEBSTER SGS 132 02   43.00 19
ROBERT SCHOEVERS KATOOMBA 131 06   44.02 20
MICHAEL DO SYDNEY HIGH 131 06   39.01 21
MICHAEL WORTHAM MARRICKVILLE 127 03   43.01 22
IAN STACKER GOULBURN 127 01   41.01 23
DENIS STOJANOVIC SYDNEY HIGH 117 03   40.02 24
PETER TRAN SYDNEY HIGH 116 02   39.00 25
F Grade
NAME CLUB SCORE COUNT OUT POSITION
ROBERT EAGER GOULBURN 293 00   97.00 1
ROD DAVIES CESSNOCK 291 00   97.00 2
ALAN FRASER STRATFORD-MAFRA 287 00   97.00 3
KEN LARKIN GRAFTON 287 00   96.00 4
MEICHELLE KNUDSEN BEAUDESERT 287 00   95.00 5
STEPHEN RIGBY RAIL & TRAM 287 00   92.00 6
DENNIS SHALLIS SOUTHERN HLNDS 286 00   95.00 7
MALCOLM HENDERSON SOUTHERN HLNDS 285 00   94.00 8
PETER BOURKE NAVYRC 253 00   89.00 9
GEOFFREY MINERS GOULBURN 199 00   14.00 10
S Grade
NAME CLUB SCORE COUNT OUT POSITION
DAVID HANCY RAIL & TRAM 178 01   59.01 1
JOHN PETERS CESSNOCK 178 01   59.01 2
PETER DREW GRAFTON 178 00   60.00 3
BARBARA MORITZ ARMIDALE 178 00   59.00 4
MATTHEW PAROZ BUNGENDORE 178 00   59.00 5
DAVID GRAYSON LITHGOW 177 00   60.00 6
JEFFREY EPPLESTON BATHURST 176 00   58.00 7
LESLIE HOSKING GOULBURN 175 00   59.00 8
DENNIS SMITH GOSFORD 175 00   59.00 9
ANTHONY PEDERSEN CANBERRA 174 00   58.00 10
LEE FOXALL CONCORD 174 00   58.00 11
BEN FERRARA NORTH SYDNEY 172 00   58.00 12
CHERYL GARDAM CESSNOCK 172 00   58.00 13
JACK BENSLEY COOMA 172 00   58.00 14
ROBERT MALLICK CONCORD 171 00   57.00 15
GORDON VICK SYDNEY 171 00   56.00 16
JOSEPH JASON HURSTVILLE VDC 170 00   58.00 17
SHANE GARDAM CESSNOCK 170 00   56.00 18
CLIFF AUSTEN NOWRA 170 00   56.00 19
ROBERT HALLORAN JUNEE 170 00   56.00 20
JOHN BLACK GRAFTON 170 00   54.00 21
GREG WARRIAN TUMUT 169 00   57.00 22
SUSIE RYAN WODONGA 168 00   58.00 23
ERNIE MACE CENTRAL 167 00   58.00 24
CEDRIC MAY CANBERRA 167 00   57.00 25
GOTTLIEB NYFFENEGGER NORTH SYDNEY 165 00   54.00 26
ALAN SEAMAN WEST WALLSEND 165 00   53.00 27
ROB MCCRACKEN GRAFTON 164 00   50.00 28
ROGER NORTHCOTT BATHURST 162 00   56.00 29
STEPHEN HART RAIL & TRAM 147 00   59.00 30