McINTOSH AGGREGATE

 

A Grade
NAME CLUB SCORE COUNT OUT POSITION
TONY MCGUIGAN M/N/B 349 42  174.17 1
TONY MOON WINGHAM 349 41  174.21 2
BOB PEDERSEN HOBART T.R.C. 349 39  175.22 3
BEN PICTON MUNGINDI 349 38  175.21 4
JIM JEFFREY LYNDHURST 348 54  175.27 5
ANDREW WILSON NARRABRI 348 44  175.24 6
BARBARA BELL HOLSWORTHY 348 41  174.21 7
BILL MARTIN NATIVES 348 40  175.24 8
SPENCER DUNSTALL UNGARIE 347 48  174.26 9
GEORGE EDSER CENTRAL 347 43  174.25 10
WENDY MCGUIGAN M/N/B 347 42  174.24 11
STEPHEN WILLIAMS BATHURST 347 39  174.17 12
JOHN ASHTON PORT JACKSON 347 38  174.23 13
GEOFF GROSSKREUTZ BRISBANE 347 38  173.21 14
NEIL GIBBINS M/N/B 347 32  173.19 15
ROBERT LAWLER BEGA 346 37  174.21 16
GREG HORDER SYDNEY 346 35  174.21 17
KEN COOKE EXPLORERS 346 35  173.20 18
SCOTT MONAGHAN NME\DUBBO 346 34  175.18 19
WENDY MOON WINGHAM 346 34  174.19 20
JOHN FAULKNER MILTON 346 32  174.20 21
DONNA NEGUS HOLSWORTHY 345 40  173.19 22
AUBREY SONNENBERG CONCORD 345 40  172.20 23
ROB CADDEN CENTRAL 345 34  174.19 24
MURRAY WATTERSON HORNSBY 344 40  175.22 25
EVAN JONES MANLY 344 35  172.20 26
CLIVE HALNAN CONCORD 344 32  173.15 27
DAVID MCINTOSH CANBERRA 344 31  170.16 28
GORDON DUNCAN CENTRAL 344 29  173.17 29
RICHARD BALE CONCORD 343 40  172.20 30
NEIL HARRIS PACIFIC 343 39  173.24 31
ROBERT LOXTON ALBANY WA 343 32  170.16 32
WAYNE LATHAM NATIVES 343 30  172.19 33
JOHN BAXTER LITHGOW 343 30  171.15 34
PAUL MITCHELL HORNSBY 343 27  171.15 35
NEIL DRAIN PORT MACQUARIE 342 33  171.15 36
RICHARD ASHTON PORT JACKSON 342 29  171.15 37
STEVE JACOBS M/N/B 341 35  172.17 38
TONY EILBECK M/N/B 340 29  171.17 39
RICHARD JONES MANLY 340 26  169.11 40
PHILLIP HODDER ROSEVILLE 340 20  172.13 41
BRETT THURTELL WODONGA 339 29  172.16 42
KEN YOUNG SOUTHERN HIGHLANDS

   339

26  171.15 43
RICHARD ROSTRON BHP 339 22  173.13 44
DAVID WILLIS ARMIDALE 339 21  172.13 45
KENNETH WHITFORD MARRICKVILLE 338 31  168.18 46
MICHAEL WOOD HUDDERSFIELD 338 29  166.13 47
TOM DOXFORD CANBERRA 338 24  171.13 48
GRAEME BRIGHT BATHURST 337 25  169.08 49
JOHN MILLINGTON KIAMA ALB PK 336 36  167.19 50
KEVIN SCHWEBEL HOLSWORTHY 336 19  168.09 51
ROBERT PHILLIPS WEST WALLSEND 335 20  170.10 52
ALAN MATTHEWS WEST WALLSEND 334 28  169.17 53
JOHN YOUNG JUNEE 334 27  167.17 54
ALLAN HUMBERT ROSEVILLE 334 23  169.12 55
DANIEL COTTERILL BUNGENDORE 333 23  166.11 56
JON MARRIOTT ROSEVILLE 328 16  166.08 57
GEOFFREY ROBERTS CANBERRA 323 20  161.10 58
GARY SOMERVILLE M/N/B 247 28   75.09 59
ANGUS ANDERSON KIMA ALBION PARK

     170

17  170.17 60
B Grade
NAME CLUB SCORE COUNT OUT POSITION
SUSAN SCHWEBEL HOLSWORTHY 339 28  173.15 1
MICHAEL HODDER ROSEVILLE 338 26  167.13 2
DARREN PINKERTON ORANGE 338 25  171.11 3
BRIAN CROOK CANBERRA 335 29  165.11 4
JOHN LYNCH UNGARIE 330 14  169.08 5
NICHOLAS BOYDE M/N/B 325 28  166.16 6
JAN WAPLES KIAMA ALB PK 325 21  165.12 7
MATTHEW ELSWORTHY RAIL & TRAM 324 22  164.11 8
ROBERT HARVEY MARRICKVILLE 319 15  161.08 9
RODNEY SMITH RAIL/TRAM 318 20  153.07 10
GORDON DE GROEN SYDNEY 314 14  148.05 11
C Grade
NAME CLUB SCORE COUNT OUT POSITION
JOHN ALLMAN HORNSBY 324 21  167.10 1
MICHAEL WORTHAM MARRICKVILLE 323 16  162.10 2
PHIL HIND YORKSHIRE 322 23  161.09 3
MICHAEL ASHTON PORT JACKSON 322 15  162.08 4
ROBERT BARTLETT WINGHAM 322 14  163.09 5
KEVIN MUFFETT ABERDEEN 320 14  164.06 6
BEN SPICER CESSNOCK 317 09  160.05 7
BOB HARROLD CONCORD 315 13  159.05 8
ROBERT SCHOEVERS KATOOMBA 311 15  161.09 9
BRENT KNUDSEN BEAUDESERT 310 09  159.04 10
ALEX MARRIOTT ROSEVILLE 309 16  157.07 11
JESSICA SPICER CESSNOCK 302 15  152.06 12
IAN STACKER GOULBURN 300 07  153.04 13
F Grade
NAME CLUB SCORE COUNT OUT POSITION
MALCOLM HENDERSON SOUTHERN HLNDS 653 00  324.00 1
MEICHELLE KNUDSEN BEAUDESERT 649 00  329.00 2
ALAN FRASER STRATFORD-MAFFRA

     647

00  318.00 3
DENNIS SHALLIS SOUTHERN HLNDS 644 00  327.00 4
PETER BOURKE NAVYRC 590 00  285.00 5
S Grade
NAME CLUB SCORE COUNT OUT POSITION
PETER DREW GRAFTON 407 00  206.00 1
DENNIS SMITH GOSFORD 403 00  206.00 2
BARBARA MORITZ ARMIDALE 400 00  203.00 3
DAVID HANCY RAIL & TRAM 400 00  202.00 4
JOHN PETERS CESSNOCK 399 00  199.00 5
ROBERT HALLORAN JUNEE 396 00  201.00 6
CEDRIC MAY CANBERRA 396 00  201.00 7
DAVID GRAYSON LITHGOW 396 00  199.00 8
ERNIE MACE CENTRAL 391 00  196.00 9
CHERYL GARDAM CESSNOCK 390 00  197.00 10
GREG WARRIAN TUMUT 387 00  192.00 11
SHANE GARDAM CESSNOCK 385 00  193.00 12
ALAN SEAMAN WEST WALLSEND 380 00  184.00 13
ROB MCCRACKEN GRAFTON 379 00  192.00 14
ROGER NORTHCOTT BATHURST 368 00  183.00 15
DAVID VIVIAN-JONES ALPINE/NAVY 345 00  164.00 16
GAVIN MITCHELL HORNSBY 342 00  170.00 17
303 Grade
NAME CLUB SCORE COUNT OUT POSITION
DOUGLAS REEVES 18TH BTN 246 03  117.03 1
BRIAN SPICER CESSNOCK 184 04   40.00 2