McINTOSH DAY 2 RESULTS

500 Metres A Grade
NAME CLUB SCORE COUNT OUT POSITION
JIM JEFFREY LYNDHURST 50.8 VV5VV5VVVV 1
BILL MARTIN NATIVES 50.8 V5VVVV5VVV 2
NEIL HARRIS PACIFIC 50.8 VVV5VVVV5V 3
ROBERT LAWLER BEGA 50.6 55V55VVVVV 4
CLIVE HALNAN CONCORD 50.6 5V55V5VVVV 5
JOHN MILLINGTON KIAMA ALB PK 50.6 V5V55V5VVV 6
BARBARA BELL HOLSWORTHY 50.6 55VV5VVV5V 7
JOHN ASHTON PORT JACKSON 50.6 VV5V55VV5V 8
SPENCER DUNSTALL UNGARIE 50.6 5V55VVVVV5 9
BOB PEDERSEN HOBART T.R.C. 50.6 VV555VVVV5 10
JOHN FAULKNER MILTON 50.6 55VVV5VVV5 11
ANDREW WILSON NARRABRI 50.6 5VV5VV5VV5 12
STEPHEN WILLIAMS BATHURST 50.5 555V5V5VVV 13
BRETT THURTELL WODONGA 50.5 5V55VV55VV 14
MURRAY WATTERSON HORNSBY 50.5 5V5V5VV5V5 15
TONY MOON WINGHAM 50.5 VVV5V555V5 16
ROB CADDEN CENTRAL 50.5 55VVV5VV55 17
BEN PICTON MUNGINDI 50.5 5VV5V5VV55 18
EVAN JONES MANLY 50.4 555V5V55VV 19
ANTHONY MCGUIGAN M/N/B 50.4 55VV555V5V 20
GORDON DUNCAN CENTRAL 50.4 V5V55V555V 21
SCOTT MONAGHAN NME\DUBBO 50.4 55V5VV55V5 22
MICHAEL WOOD HUDDERSFIELD 50.2 5V5555V555 23
DAVID WILLIS ARMIDALE 50.2 V5V5555555 24
GRAEME BRIGHT BATHURST 50.1 55555555V5 25
GEORGE EDSER CENTRAL 49.7 V5V4V5VVVV 26
DAVID MCINTOSH CANBERRA 49.7 VV5VV4VV5V 27
WAYNE LATHAM NATIVES 49.7 4VVV5VVVV5 28
GREG HORDER SYDNEY 49.6 V5545VVVVV 29
WENDY MOON WINGHAM 49.6 V5VV55VV4V 30
TOM DOXFORD CANBERRA 49.6 VV455VVVV5 31
KENNETH WHITFORD MARRICKVILLE 49.5 455V5V5VVV 32
RICHARD BALE CONCORD 49.5 55V5VVV45V 33
NEIL GIBBINS M/N/B 49.4 5V555V45VV 34
STEVE JACOBS M/N/B 49.4 55V554VV5V 35
WENDY MCGUIGAN M/N/B 49.4 V55V4V55V5 36
GEOFF GROSSKREUTZ BRISBANE 49.4 55V5V4VV55 37
NEIL DRAIN PORT MACQUARIE 49.3 55V4555VV5 38
DONNA NEGUS HOLSWORTHY 49.3 545V55VV55 39
RICHARD ROSTRON BHP 49.3 5V455V5V55 40
ROBERT LOXTON ALBANY WA 49.3 V5VV555455 41
ALLAN HUMBERT ROSEVILLE 49.2 55545V555V 42
KEN YOUNG SOUTHERN HIGHLANDS  49.2 55V5455V55 43
PHILLIP HODDER ROSEVILLE 49.2 555VV55455 44
RICHARD JONES MANLY 49 5555545555 45
AUBREY SONNENBERG CONCORD 48.5 VVV45455VV 46
PAUL MITCHELL HORNSBY 48.4 V4VV5V4555 47
ALAN MATTHEWS WEST WALLSEND 48.4 554V5VVV45 48
IAN MARRIOTT ROSEVILLE 48.4 5V55VV5V44 49
KEN COOKE EXPLORERS 48.3 555VV54V54 50
KEVIN SCHWEBEL HOLSWORTHY 48.1 55455V5455 51
DANIEL COTTERILL BUNGENDORE 47.4 V545V5V44V 52
TONY EILBECK M/N/B 47.4 5V4VV554V4 53
JOHN BAXTER LITHGOW 47.2 455455V45V 54
ROBERT PHILLIPS WEST WALLSEND 47.2 54554V5V45 55
RICHARD ASHTON PORT JACKSON 47.2 44VV555545 56
JOHN YOUNG JUNEE 46.5 V45V4VV44V 57
ANGUS ANDERSON KIMA ALBION PARK  45.4 VV50V555V5 58
GEOFFREY ROBERTS CANBERRA 44.2 5V45V44345 59
500 Metres B Grade
NAME CLUB SCORE COUNT OUT POSITION
GORDON DEGROEN SYDNEY 50.2 5555V5555V 1
DARREN PINKERTON ORANGE 50.1 5555V55555 2
MICHAEL HODDER ROSEVILLE 48.4 5VVV5544V5 3
SUSAN SCHWEBEL HOLSWORTHY 48.3 555V4V545V 4
JOHN LYNCH UNGARIE 48.1 5555V45545 5
JAN WAPLES KIAMA ALB PK 47.4 V4V554VV45 6
MATTHEW ELSWORTHY RAIL & TRAM 47.3 V5V54V5445 7
RODNEY SMITH RAIL/TRAM 47.2 V45555V445 8
BRIAN CROOK CANBERRA 47.2 V455545V54 9
NICHOLAS BOYDE M/N/B 46.3 55444V54VV 10
ROBERT HARVEY MARRICKVILLE 44.1 44545V5444 11
500 metres C Grade
NAME CLUB SCORE COUNT OUT POSITION
JOHN ALLMAN HORNSBY 49.5 5545V5VVVV 1
MICHAEL WORTHAM MARRICKVILLE 48.3 V55V45545V 2
JESSICA SPICER CESSNOCK 48.2 5VV5445555 3
BRENT KNUDSEN BEAUDESERT 47.2 V5V4545545 4
ALEX MARRIOTT ROSEVILLE 46.4 V4V45V4V54 5
ROBERT BARTLETT WINGHAM 46.3 55V44V4V54 6
BOB HARROLD CONCORD 46.2 5455VV4454 7
ROBERT SCHOEVERS KATOOMBA 46.1 5545445V45 8
BEN SPICER CESSNOCK 45.2 444V45V554 9
KEVIN MUFFETT ABERDEEN 44.1 545444V445 10
PHIL HIND YORKSHIRE 44.1 4V55444445 11
MICHAEL ASHTON PORT JACKSON 43.2 444VV55443 12
IAN STACKER GOULBURN 42 4444554444 13
500 Metres F Grade
NAME CLUB SCORE COUNT OUT POSITION
MEICHELLE KNUDSEN BEAUDESERT 95 X9989XXXXX 1
MALCOLM HENDERSON SOUTHERN HLNDS 94 X9XXX9899X 2
DENNIS SHALLIS SOUTHERN HLNDS 94 X98XXX9X8X 3
PETER BOURKE NAVYRC 93 9X8XXX88XX 4
ALAN FRASER STRATFORD-MAFFRA

 90

X999988X99 5
500 Metres S Grade
NAME CLUB SCORE COUNT OUT POSITION
PETER DREW GRAFTON 60 6666666666 1
DAVID HANCY RAIL & TRAM 59 6665666666 2
DENNIS SMITH GOSFORD 59 6666656666 3
DAVID GRAYSON LITHGOW 59 6666656666 4
CEDRIC MAY CANBERRA 59 6666666566 5
SHANE GARDAM CESSNOCK 57 6666655566 6
ERNIE MACE CENTRAL 57 6666656655 7
BARBARA MORITZ ARMIDALE 56 6666456566 8
CHERYL GARDAM CESSNOCK 56 6556666655 9
JOHN PETERS CESSNOCK 55 4456666666 10
ALAN SEAMAN WEST WALLSEND 55 6565646566 11
GREG WARRIAN TUMUT 55 6566665654 12
ROB MCCRACKEN GRAFTON 54 6555665646 13
ROGER NORTHCOTT BATHURST 53 6555645656 14
ROBERT HALLORAN JUNEE 53 6566555456 15
GAVIN MITCHELL HORNSBY 53 6665655455 16
DAVID VIVIAN-JONES ALPINE/NAVY 50 4555465655 17
500 Metres 303 Grade
NAME CLUB SCORE COUNT OUT POSITION
DOUGLAS REEVES 18TH BTN 44.1 45434V5545 1
BRIAN SPICER CESSNOCK 40 4444444444 2
700 Metres A Grade
NAME CLUB SCORE COUNT OUT POSITION
NEIL GIBBINS M/N/B 50.1 VVVVVVVVVV 1
NEIL HARRIS PACIFIC 50.9 5VVVVVVVVV 2
ANDREW WILSON NARRABRI 50.8 5VVV5VVVVV 3
AUBREY SONNENBERG CONCORD 50.8 VV5VVVVV5V 4
JOHN MILLINGTON KIAMA ALB PK 50.7 55V5VVVVVV 5
WENDY MCGUIGAN M/N/B 50.7 5V55VVVVVV 6
JOHN BAXTER LITHGOW 50.7 VVVVV555VV 7
JIM JEFFREY LYNDHURST 50.7 55VVVVVVV5 8
ANGUS ANDERSON KIAMA ALBION PARK  50.7 55VVVVVVV5 9
GREG HORDER SYDNEY 50.7 V5VVV5VVV5 10
MURRAY WATTERSON HORNSBY 50.7 V5VVV5VVV5 11
KEN COOKE EXPLORERS 50.7 VVV5VV5VV5 12
GEORGE EDSER CENTRAL 50.6 55V5V5VVVV 13
BILL MARTIN NATIVES 50.6 55VV55VVVV 14
SCOTT MONAGHAN NME\DUBBO 50.6 5V55VVV5VV 15
BOB PEDERSEN HOBART T.R.C. 50.6 VVVVV5555V 16
TONY MOON WINGHAM 50.6 5V5V5VVVV5 17
ROBERT LAWLER BEGA 50.5 V5V555VVV5 18
WENDY MOON WINGHAM 50.5 55VVVV55V5 19
PHILLIP HODDER ROSEVILLE 50.5 VVV5V5V555 20
JOHN FAULKNER MILTON 50.4 55VV55V55V 21
RICHARD ROSTRON BHP 50.4 5VV555VV55 22
BEN PICTON MUNGINDI 50.4 V5V55V5V55 23
KEVIN SCHWEBEL HOLSWORTHY 50.3 55555VV5V5 24
GEOFF GROSSKREUTZ BRISBANE 49.9 VVVVVVV4VV 25
RICHARD BALE CONCORD 49.7 VV545VVVVV 26
JOHN YOUNG JUNEE 49.7 4V5VVV5VVV 27
SPENCER DUNSTALL UNGARIE 49.6 VV5VVV545V 28
KENNETH WHITFORD MARRICKVILLE 49.5 5V55V4V5VV 29
TONY EILBECK M/N/B 49.5 V4V5V555VV 30
ROBERT PHILLIPS WEST WALLSEND 49.5 45VV55VV5V 31
JOHN ASHTON PORT JACKSON 49.5 4V5VVV55V5 32
GORDON DUNCAN CENTRAL 49.5 54VV5VVV55 33
ROB CADDEN CENTRAL 49.5 VVV5V55V54 34
RICHARD ASHTON PORT JACKSON 49.4 55VVV5545V 35
BRETT THURTELL WODONGA 49.4 555V45VVV5 36
DAVID WILLIS ARMIDALE 49.4 5VV55V54V5 37
DONNA NEGUS HOLSWORTHY 49.4 45V5V5VV55 38
BARBARA BELL HOLSWORTHY 49.4 5V4V55VV55 39
STEVE JACOBS M/N/B 49.3 55VV45555V 40
ANTHONY MCGUIGAN M/N/B 49.3 55555V5V4V 41
PAUL MITCHELL HORNSBY 49.3 5545VV55V5 42
STEPHEN WILLIAMS BATHURST 49.3 5V555V45V5 43
TOM DOXFORD CANBERRA 49.1 555455555V 44
EVAN JONES MANLY 48.5 V5V4V455VV 45
WAYNE LATHAM NATIVES 48.4 5V55V45VV4 46
CLIVE HALNAN CONCORD 48.2 545V5V5554 47
ALAN MATTHEWS WEST WALLSEND 47.6 4V4V4VVVV5 48
NEIL DRAIN PORT MACQUARIE 47.5 4VV4V5VV45 49
ALLAN HUMBERT ROSEVILLE 47.4 V445V455VV 50
ROBERT LOXTON ALBANY WA 47.4 45V445VV5V 51
KEN YOUNG SOUTHERN HIGHLANDS  47.3 5VVV555345 52
DAVID MCINTOSH CANBERRA 47.2 5V4V555445 53
MICHAEL WOOD HUDDERSFIELD 47.2 5455455VV4 54
GRAEME BRIGHT BATHURST 47 4555455545 55
GEOFFREY ROBERTS CANBERRA 46.2 44445V555V 56
DANIEL COTTERILL BUNGENDORE 46.2 54544V545V 57
RICHARD JONES MANLY 46.1 555V455444 58
IAN MARRIOTT ROSEVILLE 45.3 V54344V5V5 59
700 Metres B Grade
NAME CLUB SCORE COUNT OUT POSITION
NICHOLAS BOYDE M/N/B 50.8 VV5VVVVV5V 1
SUSAN SCHWEBEL HOLSWORTHY 50.3 55555V5V5V 2
DARREN PINKERTON ORANGE 49.4 455VV55VV5 3
MATTHEW ELSWORTHY RAIL & TRAM 49.4 V5V55VV455 4
MICHAEL HODDER ROSEVILLE 48.4 V545V5V45V 5
JAN WAPLES KIAMA ALB PK 47.3 4545554VVV 6
BRIAN CROOK CANBERRA 46.2 V4V5445545 7
JOHN LYNCH UNGARIE 46 4445555545 8
ROBERT HARVEY MARRICKVILLE 45.2 V5V5444544 9
GORDON DEGROEN SYDNEY 43.1 5V44544444 10
RODNEY SMITH RAIL/TRAM 40.2 V404554V44 11
700 Metres C Grade
NAME CLUB SCORE COUNT OUT POSITION
JOHN ALLMAN HORNSBY 48.5 V45VVVV545 1
PHIL HIND YORKSHIRE 47.4 445VV455VV 2
BEN SPICER CESSNOCK 47.2 545V545V45 3
BOB HARROLD CONCORD 47.1 5455445V55 4
KEVIN MUFFETT ABERDEEN 46.1 345V555554 5
ROBERT BARTLETT WINGHAM 45.2 454545V44V 6
ROBERT SCHOEVERS KATOOMBA 45.2 53445V55V4 7
BRENT KNUDSEN BEAUDESERT 45.1 555V444445 8
MICHAEL ASHTON PORT JACKSON 45.1 54544V5544 9
ALEX MARRIOTT ROSEVILLE 44 5445444455 10
MICHAEL WORTHAM MARRICKVILLE 43.1 554444534V 11
IAN STACKER GOULBURN 42 5445454533 12
JESSICA SPICER CESSNOCK 40.1 0544544V54 13
700 metres F Grade
NAME CLUB SCORE COUNT OUT POSITION
MEICHELLE KNUDSEN BEAUDESERT 90 8XX9X88X98 1
DENNIS SHALLIS SOUTHERN HLNDS 89 9X88899XX8 2
ALAN FRASER STRATFORD-MAFFRA    88.0 887X9998XX 3
MALCOLM HENDERSON SOUTHERN HLNDS 88 98X9999988 4
PETER BOURKE NAVYRC 75 8X77887767 5
700 Metres S Grade
NAME CLUB SCORE COUNT OUT POSITION
BARBARA MORITZ ARMIDALE 60 6666666666 1
DENNIS SMITH GOSFORD 58 5666656666 2
PETER DREW GRAFTON 58 6566666566 3
ROBERT HALLORAN JUNEE 58 6666666565 4
DAVID HANCY RAIL & TRAM 57 6665565666 5
CEDRIC MAY CANBERRA 57 6566566665 6
ERNIE MACE CENTRAL 56 6566656556 7
CHERYL GARDAM CESSNOCK 56 4666566665 8
JOHN PETERS CESSNOCK 55 6646666555 9
ROB MCCRACKEN GRAFTON 53 6446656556 10
ROGER NORTHCOTT BATHURST 53 5556565556 11
GREG WARRIAN TUMUT 53 4665656654 12
DAVID GRAYSON LITHGOW 52 6546556456 13
ALAN SEAMAN WEST WALLSEND 50 4566466454 14
SHANE GARDAM CESSNOCK 48 3465555564 15
DAVID VIVIAN-JONES ALPINE/NAVY 47 5464546544 16
GAVIN MITCHELL HORNSBY 46 4544464555 17
700 Metres 303 Grade
NAME CLUB SCORE COUNT OUT POSITION
DOUGLAS REEVES 18TH BTN 29.1 0354V44400 1
800 Metres A Grade
NAME CLUB SCORE COUNT OUT POSITION
SPENCER DUNSTALL UNGARIE 75.14 VV5VVVVVVV VVVVV   1
WENDY MCGUIGAN M/N/B 75.13 VVVVVVVVVV 5VVV5   2
DONNA NEGUS HOLSWORTHY 75.12 VV5V55VVVV VVVVV   3
JIM JEFFREY LYNDHURST 75.12 VVVVV5V55V VVVVV   4
JOHN ASHTON PORT JACKSON 75.12 V5VVVVVV5V VVV5V   5
GEORGE EDSER CENTRAL 75.12 5VVVVVVVVV 5VVV5   6
BEN PICTON MUNGINDI 75.12 VVVVVVVVVV 55VV5   7
BARBARA BELL HOLSWORTHY 75.11 55VVVVVVVV VVV55   8
BILL MARTIN NATIVES 75.10 55V5V5VVV5 VVVVV   9
TONY MCGUIGAN M/N/B 75.10 55VVV5VVV5 V5VVV  10
BOB PEDERSEN HOBART T.R.C. 75.10 V5VV5VVV5V 55VVV  11
ANDREW WILSON NARRABRI 75.10 5VV5VVVVV5 5VV5V  12
KEN COOKE EXPLORERS 75.10 5VVVVV5VV5 V5V5V  13
MURRAY WATTERSON HORNSBY 75.10 VVV5V5VVV5 VVV55  14
KEN YOUNG SOUTHERN HIGHLANDS   75.10 VVVVV5V5V5 VVV55  15
RICHARD ASHTON PORT JACKSON 75.9 5V5VVV555V VV5VV  16
GARY SOMERVILLE M/N/B 75.9 VVV55V5VVV 55V5V  17
ROB CADDEN CENTRAL 75.9 55VVV5VVV5 VV55V  18
STEPHEN WILLIAMS BATHURST 75.9 5VVVVVV55V 55VV5  19
WENDY MOON WINGHAM 75.8 V5VV55VV5V 555VV  20
TONY EILBECK M/N/B 75.8 V55VV555V5 VVV5V  21
GREG HORDER SYDNEY 75.8 V5555VVV5V V5V5V  22
GEOFF GROSSKREUTZ BRISBANE 75.8 V55VVVV5V5 5V55V  23
WAYNE LATHAM NATIVES 75.8 55V5VVV5V5 5VVV5  24
SCOTT MONAGHAN NME\DUBBO 75.8 VVV5VV55V5 5VV55  25
NEIL DRAIN PORT MACQUARIE 75.7 5VV55555VV VVV55  26
CLIVE HALNAN CONCORD 75.7 V5VV5V5VV5 55V55  27
ANGUS ANDERSON KIMA ALBION PARK  75.6 555V555V55 V5VVV  28
EVAN JONES MANLY 74.11 5VV45VVVVV VV5VV  29
STEVE JACOBS M/N/B 74.10 4V5VV555VV VVVVV  30
RICHARD JONES MANLY 74.10 55VV5VVV5V 4VVVV  31
JOHN FAULKNER MILTON 74.10 5V55VV5VVV VV4VV  32
TONY MOON WINGHAM 74.10 554VVVVV5V VVV5V  33
ROBERT LAWLER BEGA 74.10 5V5V4VVV5V VVV5V  34
ROBERT LOXTON ALBANY WA 74.9 5555VVVVV4 VV5VV  35
PAUL MITCHELL HORNSBY 74.8 54555VVV5V VV5VV  36
RICHARD BALE CONCORD 74.8 5V5VVV545V V5VV5  37
GORDON DUNCAN CENTRAL 74.8 V5VV5V4VVV 555V5  38
ALAN MATTHEWS WEST WALLSEND 74.7 5V5V554V55 V5VVV  39
AUBREY SONNENBERG CONCORD 74.7 455555VV5V VVV5V  40
DAVID MCINTOSH CANBERRA 74.7 5V55VV4V5V V55V5  41
JOHN BAXTER LITHGOW 74.6 55VVV5545V VV555  42
RICHARD ROSTRON BHP 74.6 5VV5V555V5 V5V54  43
NEIL GIBBINS M/N/B 74.5 455V5VVV55 V5555  44
ROBERT PHILLIPS WEST WALLSEND 74.3 555V554V55 5V555  45
BRETT THURTELL WODONGA 73.7 VV4V5VV545 555VV  46
NEIL HARRIS PACIFIC 73.7 V5V44V5VV5 5V55V  47
DAVID WILLIS ARMIDALE 73.7 5VV454V5VV 55VV5  48
ALLAN HUMBERT ROSEVILLE 73.6 55555VVV4V V455V  49
PHILLIP HODDER ROSEVILLE 73.6 VV545455V5 V5VV5  50
TOM DOXFORD CANBERRA 73.6 5554V455VV VV5V5  51
DANIEL COTTERILL BUNGENDORE 73.5 5V5VV55V45 45V55  52
JON MARRIOTT ROSEVILLE 73.1 55V5555555 55544  53
GRAEME BRIGHT BATHURST 72.7 554455VV5V VVVV4  54
JOHN YOUNG JUNEE 72.5 4V555VVV54 V5554  55
GEOFFREY ROBERTS CANBERRA 71.6 55VV4V5544 V4V5V  56
KENNETH WHITFORD MARRICKVILLE 70.8 55VVVV50V5 5V5VV  57
KEVIN SCHWEBEL HOLSWORTHY 70.5 544444V555 5VVVV  58
MICHAEL WOOD HUDDERSFIELD 69.9 455VVVV5V0 5VVVV  59
JOHN MILLINGTON KIAMA ALB PK 67.6 50555V54VV VVV44  60
800 Metres B Grade
NAME CLUB SCORE COUNT OUT POSITION
SUSAN SCHWEBEL HOLSWORTHY 75.9 V5VV55V555 VVVVV   1
JOHN LYNCH UNGARIE 75.7 VV5VV5VV55 5555V   2
BRIAN CROOK CANBERRA 72.7 5VV4VV55V4 554VV   3
DARREN PINKERTON ORANGE 72.6 4V5V54V5VV 5V545   4
ROBERT HARVEY MARRICKVILLE 72.5 55V45V5555 V3VV5   5
MICHAEL HODDER ROSEVILLE 71.5 5V455V45VV V5445   6
JAN WAPLES KIAMA ALB PK 71.5 55V55VV45V V4544   7
NICHOLAS BOYDE M/N/B 70.5 55445V5V4V V454V   8
MATTHEW ELSWORTHY RAIL & TRAM 68.4 55VV444V5V 54444   9
RODNEY SMITH RAIL/TRAM 66.3 45V55V4554 V5054  10
GORDON DE GROEN SYDNEY 55.2 2555555 4VV45  11
800 Metres C Grade
NAME CLUB SCORE COUNT OUT POSITION
MICHAEL ASHTON PORT JACKSON 74.5 V5V55V54V5 V5555   1
KEVIN MUFFETT ABERDEEN 74.4 4V5V55VV55 55555   2
ROBERT BARTLETT WINGHAM 72.4 54V5555V54 VV554   3
MICHAEL WORTHAM MARRICKVILLE 71.6 VV44V55V4V 5V545   4
ROBERT SCHOEVERS KATOOMBA 70.6 V44VVV5355 V554V   5
PHIL HIND YORKSHIRE 70.4 544VV45544 V555V   6
JOHN ALLMAN HORNSBY 70 5545555454 45455   7
IAN STACKER GOULBURN 69.4 54V5545V43 V5V54   8
BEN SPICER CESSNOCK 68.1 554V435554 45545   9
ALEX MARRIOTT ROSEVILLE 67.3 54V4544VV3 54554  10
BRENT KNUDSEN BEAUDESERT 67.1 4454555445 55V34  11
BOB HARROLD CONCORD 66.2 445V54V445 44544  12
JESSICA SPICER CESSNOCK 64.3 3554V43434 45V5V  13
800 Metres F Grade
NAME CLUB SCORE COUNT OUT POSITION
MEICHELLE KNUDSEN BEAUDESERT 144 99X99X9XXX 9XXXX   1
DENNIS SHALLIS SOUTHERN HLNDS 144 X8XX9X9XXX X99XX   2
MALCOLM HENDERSON SOUTHERN HLNDS 142 XXXXXX9789 XXXX9   3
ALAN FRASER STRATFORD-MAFFRA     140.0 99999X9X9X 9X99X   4
PETER BOURKE NAVYRC 117 687889X788 77888   5
800 Metres O Grade
NAME CLUB SCORE COUNT OUT POSITION
ROBERT HALLORAN JUNEE 90 6666666666 66666   1
JOHN PETERS CESSNOCK 89 6665666666 66666   2
DENNIS SMITH GOSFORD 89 6666666666 66665   3
SHANE GARDAM CESSNOCK 88 6656665666 66666   4
PETER DREW GRAFTON 88 6665666666 66656   5
DAVID GRAYSON LITHGOW 88 6666666666 66655   6
BARBARA MORITZ ARMIDALE 87 6666565566 66666   7
DAVID HANCY RAIL & TRAM 86 6666664566 66665   8
CHERYL GARDAM CESSNOCK 85 5665666466 66566   9
ROB MCCRACKEN GRAFTON 85 6665656655 66656  10
CEDRIC MAY CANBERRA 85 6665666655 66655  11
GREG WARRIAN TUMUT 84 5645566666 56666  12
ERNIE MACE CENTRAL 83 5465656655 66666  13
ALAN SEAMAN WEST WALLSEND 79 6555566555 45665  14
ROGER NORTHCOTT BATHURST 77 5652555555 66665  15
GAVIN MITCHELL HORNSBY 71 4554445544 65556  16
DAVID VIVIAN-JONES ALPINE/NAVY 67 2234644665 65545  17
800 Metres 303 Grade
NAME CLUB SCORE COUNT OUT POSITION
DOUGLAS REEVES 18TH BTN 44.1 3534V32454 03030   1
Day 2 AGGREGATE A Grade
NAME CLUB SCORE COUNT OUT POSITION
JIM JEFFREY LYNDHURST 175 27   75.12 1
ANDREW WILSON NARRABRI 175 24   75.10 2
BILL MARTIN NATIVES 175 24   75.10 3
MURRAY WATTERSON HORNSBY 175 22   75.10 4
BOB PEDERSEN HOBART T.R.C. 175 22   75.10 5
BEN PICTON MUNGINDI 175 21   75.12 6
SCOTT MONAGHAN NME\DUBBO 175 18   75.08 7
SPENCER DUNSTALL UNGARIE 174 26   75.14 8
GEORGE EDSER CENTRAL 174 25   75.12 9
WENDY MCGUIGAN M/N/B 174 24   75.13 10
JOHN ASHTON PORT JACKSON 174 23   75.12 11
BARBARA BELL HOLSWORTHY 174 21   75.11 12
GREG HORDER SYDNEY 174 21   75.08 13
TONY MOON WINGHAM 174 21   74.10 14
ROBERT LAWLER BEGA 174 21   74.10 15
JOHN FAULKNER MILTON 174 20   74.10 16
ROB CADDEN CENTRAL 174 19   75.09 17
WENDY MOON WINGHAM 174 19   75.08 18
TONY MCGUIGAN M/N/B 174 17   75.10 19
STEPHEN WILLIAMS BATHURST 174 17   75.09 20
NEIL HARRIS PACIFIC 173 24   73.07 21
GEOFF GROSSKREUTZ BRISBANE 173 21   75.08 22
KEN COOKE EXPLORERS 173 20   75.10 23
DONNA NEGUS HOLSWORTHY 173 19   75.12 24
NEIL GIBBINS M/N/B 173 19   74.05 25
GORDON DUNCAN CENTRAL 173 17   74.08 26
CLIVE HALNAN CONCORD 173 15   75.07 27
RICHARD ROSTRON BHP 173 13   74.06 28
EVAN JONES MANLY 172 20   74.11 29
RICHARD BALE CONCORD 172 20   74.08 30
AUBREY SONNENBERG CONCORD 172 20   74.07 31
WAYNE LATHAM NATIVES 172 19   75.08 32
STEVE JACOBS M/N/B 172 17   74.10 33
BRETT THURTELL WODONGA 172 16   73.07 34
DAVID WILLIS ARMIDALE 172 13   73.07 35
PHILLIP HODDER ROSEVILLE 172 13   73.06 36
TONY EILBECK M/N/B 171 17   75.08 37
KEN YOUNG SOUTHERN HIGHLANDS  171 15   75.10 38
RICHARD ASHTON PORT JACKSON 171 15   75.09 39
NEIL DRAIN PORT MACQUARIE 171 15   75.07 40
PAUL MITCHELL HORNSBY 171 15   74.08 41
JOHN BAXTER LITHGOW 171 15   74.06 42
TOM DOXFORD CANBERRA 171 13   73.06 43
ANGUS ANDERSON KIMA ALBION PARK  170 17   75.06 44
ROBERT LOXTON ALBANY WA 170 16   74.09 45
DAVID MCINTOSH CANBERRA 170 16   74.07 46
ROBERT PHILLIPS WEST WALLSEND 170 10   74.03 47
ALAN MATTHEWS WEST WALLSEND 169 17   74.07 48
ALLAN HUMBERT ROSEVILLE 169 12   73.06 49
RICHARD JONES MANLY 169 11   74.10 50
GRAEME BRIGHT BATHURST 169 08   72.07 51
KENNETH WHITFORD MARRICKVILLE 168 18   70.08 52
KEVIN SCHWEBEL HOLSWORTHY 168 09   70.05 53
JOHN MILLINGTON KIAMA ALB PK 167 19   67.06 54
JOHN YOUNG JUNEE 167 17   72.05 55
MICHAEL WOOD HUDDERSFIELD 166 13   69.09 56
DANIEL COTTERILL BUNGENDORE 166 11   73.05 57
JON MARRIOTT ROSEVILLE 166 08   73.01 58
GEOFFREY ROBERTS CANBERRA 161 10   71.06 59
GARY SOMERVILLE M/N/B 75 09   75.09 60
Day 2 AGGREGATE B Grade
NAME CLUB SCORE COUNT OUT POSITION
SUSAN SCHWEBEL HOLSWORTHY 173 15   75.09 1
DARREN PINKERTON ORANGE 171 11   72.06 2
JOHN LYNCH UNGARIE 169 08   75.07 3
MICHAEL HODDER ROSEVILLE 167 13   71.05 4
NICHOLAS BOYDE M/N/B 166 16   70.05 5
JAN WAPLES KIAMA ALB PK 165 12   71.05 6
BRIAN CROOK CANBERRA 165 11   72.07 7
MATTHEW ELSWORTHY RAIL & TRAM 164 11   68.04 8
ROBERT HARVEY MARRICKVILLE 161 08   72.05 9
RODNEY SMITH RAIL/TRAM 153 07   66.03 10
GORDON DE GROEN SYDNEY 148 05   55.02 11
Day 2 AGGREGATE C Grade
NAME CLUB SCORE COUNT OUT POSITION
JOHN ALLMAN HORNSBY 167 10   70.00 1
KEVIN MUFFETT ABERDEEN 164 06   74.04 2
ROBERT BARTLETT WINGHAM 163 09   72.04 3
MICHAEL WORTHAM MARRICKVILLE 162 10   71.06 4
MICHAEL ASHTON PORT JACKSON 162 08   74.05 5
ROBERT SCHOEVERS KATOOMBA 161 09   70.06 6
PHIL HIND YORKSHIRE 161 09   70.04 7
BEN SPICER CESSNOCK 160 05   68.01 8
BOB HARROLD CONCORD 159 05   66.02 9
BRENT KNUDSEN BEAUDESERT 159 04   67.01 10
ALEX MARRIOTT ROSEVILLE 157 07   67.03 11
IAN STACKER GOULBURN 153 04   69.04 12
JESSICA SPICER CESSNOCK 152 06   64.03 13
Day 2 AGGREGATE F Grade
NAME CLUB SCORE COUNT OUT POSITION
MEICHELLE KNUDSEN BEAUDESERT 329 00  144.00 1
DENNIS SHALLIS SOUTHERN HLNDS 327 00  144.00 2
MALCOLM HENDERSON SOUTHERN HLNDS 324 00  142.00 3
ALAN FRASER STRATFORD-MAFFRA      318 00  140.00 4
PETER BOURKE NAVYRC 285 00  117.00 5
