FIELD CLASS DAY ONE

CENTREFIRE AGGREGATE

RESULTS


NSW QUEENS 2008 Field Class Centerfire
A Grade (93 and over)  Day 1 AGGREGATE  Saturday Sept13
NAME    100m    200m     300m  AGG v's medal
Craig Olson 99 8 100 13 98 8 297 29 gold Lithgow
Mark Guest 97 12 96 9 98 11 291 32 silver Alpine Precision
John Lambert 98 8 91 4 98 7 287 19 bronze Coffs Harbour
Tony Queitzsch 93 8 95 6 96 6 284 20 Coffs Harbour
Grant Bayley 91 2 93 4 92 8 276 14 Alpine Precision
Kevin Leong 88 2 94 5 93 5 275 12 Navy
Andrew Veale 92 4 87 2 95 7 274 13 Coffs Harbour
Graeme Veale 82 4 78 2 99 7 259 13 Coffs Harbour
B Grade (83 to 92)          
NAME    100m    200m     300m  AGG v's medal
Greg Roberts 91 6 94 7 94 5 279 18 gold Coffs Harbour
Mick Sweeney 89 5 93 9 93 3 275 17 silver Coffs Harbour
Ted Mitchell 90 5 84 0 79 0 253 5 bronze Coffs Harbour
Lindsay Marskell 85 2 84 3 83 2 252 7 Lithgow
Bernie Ruth 84 5 82 3 85 3 251 11 Coffs Harbour
DV Jones 82 1 82 1 76 3 240 5 Alpine Precision
C Grade (under 83)          
NAME    100m    200m     300m  AGG v's medal
Nic Hoiles 91 4 93 5 98 7 282 16 gold Coffs Harbour
Brendan Lean 87 8 88 1 90 2 265 11 silver Coffs Harbour
Norm Johnson 88 5 83 4 88 3 259 12 bronze Coffs Harbour
Toby Tyson 83 2 78 0 80 2 241 4 Coffs Harbour
Michael Johnston 80 1 78 2 81 2 239 5 Coffs Harbour
Anthony Gallagher 79 1 70 1 82 3 231 5 Coffs Harbour
Rodney Pade 76 2 75 0 69 1 220 3 Coffs Harbour
Peter Fripp 76 2 77 0 59 1 212 3 Coffs Harbour
Brendan Sinclair 57 2 58 0 80 0 195 2 Coffs Harbour
Junior                
NAME    100m    200m     300m  AGG v's medal
Dylan Beck 91 5 89 4 93 8 273 17 gold Coffs Harbour
Andrew Duver 93 5 76 0 88 4 257 9 silver Coffs Harbour
Blake Pade 91 4 75 1 72 0 238 5 bronze Coffs Harbour
Jack Chaffey 84 2 68 2 81 3 233 7 Coffs Harbour
Josh Lean 66 3 77 0 77 0 220 3 Coffs Harbour
Blake Ferguson 56 0 64 0 59 2 179 2 Coffs Harbour
Alexander Paff 63 0 56 1 56 0 175 1 Coffs Harbour
Nathan Booth 67 0 47 1 42 0 156 1 Coffs Harbour
Steele Johnston 42 1 36 0 19 0 97 1 Coffs Harbour